| ||||||||||
Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||
10:00 | 10:00-11:30 Machine Learning [Room 1 (Manuel Vilares Building)] P7 |
|||||||||
10:30 | ||||||||||
11:00 | ||||||||||
11:30 | 11:30-13:00 Statistics for Data Science [Room 7 (Manuel Vilares Building)] P7 |
|||||||||
12:00 | ||||||||||
12:30 | ||||||||||
13:00 | ||||||||||
13:30 | 13:30-15:00 Data Mining (MAA) [Room 6 (Manuel Vilares Building)] P7 |
13:30-15:00 Programming for Data Science [Annex Auditorium 1 (Annex)] TP2 |
||||||||
14:00 | ||||||||||
14:30 | ||||||||||
15:00 | 15:00-16:30 Machine Learning [A120 (Almada Negreiros College)] TP2 |
15:00-16:30 Data Mining (MAA) [A120 (Almada Negreiros College)] TP2 |
15:00-16:30 Statistics for Data Science [A120 (Almada Negreiros College)] TP2 |
|||||||
15:30 | ||||||||||
16:00 | ||||||||||
16:30 | 16:30-18:00 Programming for Data Science [Room 2 (Manuel Vilares Building)] P7 |
|||||||||
17:00 | ||||||||||
17:30 |