| ||||||||||
| Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||
| 08:30 - 09:00 | 08:30-10:00 Machine Learning, 200179 [Room 1] P2 |
|||||||||
| 09:00 - 09:30 | ||||||||||
| 09:30 - 10:00 | ||||||||||
| 10:00 - 10:30 | 10:00-11:30 Machine Learning, 200179 [Auditorium A120] TP1 |
|||||||||
| 10:30 - 11:00 | ||||||||||
| 11:00 - 11:30 | ||||||||||
| 11:30 - 12:00 | 11:30-13:00 Data Mining (MAA), 200175 [Auditorium A14] TP1 |
11:30-13:00 Programming for Data Science, 200211 [Room 7] P2 |
11:30-13:00 Statistics for Data Science, 200178 [Auditorium A14] TP1 |
|||||||
| 12:00 - 12:30 | ||||||||||
| 12:30 - 13:00 | ||||||||||
| 13:00 - 13:30 | ||||||||||
| 13:30 - 14:00 | ||||||||||
| 14:00 - 14:30 | ||||||||||
| 14:30 - 15:00 | ||||||||||
| 15:00 - 15:30 | 15:00-16:30 Data Mining (MAA), 200175 [Room 3] P2 |
15:00-16:30 Statistics for Data Science, 200178 [Room 1] P2 |
||||||||
| 15:30 - 16:00 | ||||||||||
| 16:00 - 16:30 | ||||||||||
| Module | Academic staff member | Section | |
| Name | Code | Acronym | |
| Data Mining (MAA) | 200175 | Fernando Bação | TP1 |
| Gaspar Pereira | P2 | ||
| Machine Learning | 200179 | Ricardo Santos | P2 |
| Roberto Henriques | TP1 | ||
| Programming for Data Science | 200211 | Maria Almeida | P2 |
| Statistics for Data Science | 200178 | Bruno Damásio | TP1 |
| Carolina Pinto | P2 | ||