| ||||||||||
Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||
08:30 - 09:00 | 08:30-10:00 Business Process Management (MAA), 200278 [Room 7] P3 |
|||||||||
09:00 - 09:30 | ||||||||||
09:30 - 10:00 | ||||||||||
10:00 - 10:30 | 10:00-13:00 Business Cases with Data Science, 200208 [Auditorium A120] TP1 |
|||||||||
10:30 - 11:00 | ||||||||||
11:00 - 11:30 | ||||||||||
11:30 - 12:00 | ||||||||||
12:00 - 12:30 | ||||||||||
12:30 - 13:00 | ||||||||||
13:00 - 13:30 | ||||||||||
13:30 - 14:00 | 13:30-15:00 Business Process Management (MAA), 200278 [Auditorium Annex 2] TP1 |
13:30-15:00 Business Intelligence, 200011 [Auditorium A120] TP1 |
13:30-15:00 Business Intelligence, 200011 [Room4 Executives] P3 |
|||||||
14:00 - 14:30 | ||||||||||
14:30 - 15:00 |
Module | Academic staff member | Section | |
Name | Code | Acronym | |
Business Cases with Data Science | 200208 | Nuno António | TP1 |
Business Intelligence | 200011 | Bruno Jardim | TP1 |
Miguel Neto | TP1 | ||
Rita Oliveira | P3 | ||
Business Process Management (MAA) | 200278 | Bruno Rodrigues | P3 |
Cong Liu | TP1 |