| ||||||||||
Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||
10:00 | 10:00-11:30 Big Data Analytics, 200282 [(José Américo Rio)] TP1 |
|||||||||
10:30 | ||||||||||
11:00 | ||||||||||
11:30 | 11:30-13:00 Big Data Analytics, 200282 [(Dhruv Pandit)] P2 |
11:30-13:00 Deep Learning, 200180 [(Mauro Castelli)] P2 |
||||||||
12:00 | ||||||||||
12:30 | ||||||||||
13:00 | ||||||||||
13:30 | 13:30-15:00 Computational Intelligence for Optimization, 200142 [(L. Vanneschi)] TP1 |
13:30-15:00 Deep Learning, 200180 [(Mauro Castelli)] TP1 |
13:30-15:00 Computational Intelligence for Optimization, 200142 [(Inês Magessi)] P2 |
|||||||
14:00 | ||||||||||
14:30 |