| ||||||||||
Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||
10:00 | 10:00-11:30 Big Data Analytics, 200282 [(José Américo Rio)] TP1 |
10:00-11:30 Big Data Analytics, 200282 [(Niclas Sturm)] P4 |
10:00-11:30 Deep Learning, 200180 [(Yuriy Perezhohin)] P4 |
|||||||
10:30 | ||||||||||
11:00 | ||||||||||
11:30 | ||||||||||
12:00 | ||||||||||
12:30 | ||||||||||
13:00 | ||||||||||
13:30 | 13:30-15:00 Computational Intelligence for Optimization, 200142 [(L. Vanneschi)] TP1 |
13:30-15:00 Deep Learning, 200180 [(Yuriy Perezhohin)] TP1 |
||||||||
14:00 | ||||||||||
14:30 | ||||||||||
15:00 | 15:00-16:30 Computational Intelligence for Optimization, 200142 [(Inês Magessi)] P4 |
|||||||||
15:30 | ||||||||||
16:00 |