| ||||||||||
Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||
10:00 - 10:30 | 10:00-11:30 Big Data Analytics, 200282 [Auditorium A120] TP1 |
10:00-11:30 Deep Learning, 200180 [Room 4] P4 |
||||||||
10:30 - 11:00 | ||||||||||
11:00 - 11:30 | ||||||||||
11:30 - 12:00 | 11:30-13:00 Big Data Analytics, 200282 [Room 7] P4 |
|||||||||
12:00 - 12:30 | ||||||||||
12:30 - 13:00 | ||||||||||
13:00 - 13:30 | ||||||||||
13:30 - 14:00 | 13:30-15:00 Computational Intelligence for Optimization, 200142 [Auditorium A14] TP1 |
13:30-15:00 Deep Learning, 200180 [Auditorium A120] TP1 |
||||||||
14:00 - 14:30 | ||||||||||
14:30 - 15:00 | ||||||||||
15:00 - 15:30 | 15:00-16:30 Computational Intelligence for Optimization, 200142 [Room 8] P4 |
|||||||||
15:30 - 16:00 | ||||||||||
16:00 - 16:30 |
Module | Academic staff member | Section | |
Name | Code | Acronym | |
Big Data Analytics | 200282 | José Américo Rio | TP1 |
Niclas Sturm | P4 | ||
Computational Intelligence for Optimization | 200142 | Samuel Santos | P4 |
L. Vanneschi | TP1 | ||
Deep Learning | 200180 | Yuriy Perezhohin | P4, TP1 |