| |||||||||||
Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||
08:30 | 08:30-10:00 Risk Management, 100064 [INE Auditorium (Manuel Vilares Building)] TP1 |
||||||||||
09:00 | |||||||||||
09:30 | |||||||||||
10:00 | 10:00-13:00 Risk Management, 100064 [INE Auditorium (Manuel Vilares Building)] TP1 |
||||||||||
10:30 | |||||||||||
11:00 | |||||||||||
11:30 | |||||||||||
12:00 | |||||||||||
12:30 | |||||||||||
13:00 | |||||||||||
13:30 | |||||||||||
14:00 | |||||||||||
14:30 | |||||||||||
15:00 | |||||||||||
15:30 | |||||||||||
16:00 | |||||||||||
16:30 | |||||||||||
17:00 | |||||||||||
17:30 | |||||||||||
18:00 | |||||||||||
18:30 | 18:30-20:30 Financial Reporting, 400014 [Room2 Executives (Almada Negreiros College)] TP1 |
18:30-20:30 Market and Liquidity Risk Management, 200310 [Annex Auditorium 2 (Annex)] TP1 |
18:30-20:30 Credit Risk Scoring, 400174 [Room4 Executives (Almada Negreiros College)] TP1 |
||||||||
19:00 | |||||||||||
19:30 | |||||||||||
20:00 | |||||||||||
20:30 | 20:30-22:30 Credit Risk Scoring, 400174 [Room4 Executives (Almada Negreiros College)] TP1 |
||||||||||
21:00 | |||||||||||
21:30 | |||||||||||
22:00 |