| ||||||||||
Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||
13:30 | 13:30-15:30 Social Media Analytics, 400081 [Room 7 (Manuel Vilares Building)] PDAYTIME2 |
|||||||||
14:00 | ||||||||||
14:30 | ||||||||||
15:00 | ||||||||||
15:30 | 15:30-17:30 Machine Learning in Marketing, 200203 [A101 (Almada Negreiros College)] PDAYTIME1 |
|||||||||
16:00 | ||||||||||
16:30 | ||||||||||
17:00 | ||||||||||
17:30 | ||||||||||
18:00 | ||||||||||
18:30 | 18:30-20:30 Machine Learning in Marketing, 200203 [INE Auditorium (Manuel Vilares Building)] P1 |
|||||||||
19:00 | ||||||||||
19:30 | ||||||||||
20:00 | ||||||||||
20:30 | 20:30-22:30 Social Media Analytics, 400081 [Room 5 (Manuel Vilares Building)] P3 |
|||||||||
21:00 | ||||||||||
21:30 | ||||||||||
22:00 |