| ||||||||||
Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||
13:30 | 13:30-15:30 Big Data for Marketing, 200202 [Annex Auditorium 1 (Annex)] PDAYTIME1 |
|||||||||
14:00 | ||||||||||
14:30 | ||||||||||
15:00 | ||||||||||
15:30 | 15:30-17:30 Big Data for Marketing, 200202 [Room 6 (Manuel Vilares Building)] PDAYTIME2 |
|||||||||
16:00 | ||||||||||
16:30 | ||||||||||
17:00 | ||||||||||
17:30 | ||||||||||
18:00 | ||||||||||
18:30 | 18:30-20:30 Big Data for Marketing, 200202 [Room 7 (Manuel Vilares Building)] P2 |
|||||||||
19:00 | ||||||||||
19:30 | ||||||||||
20:00 | ||||||||||
20:30 | 20:30-22:30 Big Data for Marketing, 200202 [Room 7 (Manuel Vilares Building)] P1 |
|||||||||
21:00 | ||||||||||
21:30 | ||||||||||
22:00 |