| ||||||||||
Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||
10:00 | 10:00-13:00 Ethics in Data Science, 200292 [Room5 Executives (Almada Negreiros College)] TP1 |
|||||||||
10:30 | ||||||||||
11:00 | ||||||||||
11:30 | ||||||||||
12:00 | ||||||||||
12:30 | ||||||||||
13:00 | ||||||||||
13:30 | ||||||||||
14:00 | ||||||||||
14:30 | ||||||||||
15:00 | ||||||||||
15:30 | ||||||||||
16:00 | ||||||||||
16:30 | ||||||||||
17:00 | ||||||||||
17:30 | ||||||||||
18:00 | ||||||||||
18:30 | 18:30-20:30 Leadership and People Management, 400023 [Room 3 (Manuel Vilares Building)] TP4 |
|||||||||
19:00 | ||||||||||
19:30 | ||||||||||
20:00 | ||||||||||
20:30 | 20:30-22:30 Leadership and People Management, 400023 [Room 6 (Manuel Vilares Building)] TP1 |
20:30-22:30 Leadership and People Management, 400023 [Room 3 (Manuel Vilares Building)] TP3 |
20:30-22:30 Leadership and People Management, 400023 [Room 1 (Manuel Vilares Building)] TP2 |
|||||||
21:00 | ||||||||||
21:30 | ||||||||||
22:00 |