| ||||||||||
Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||
10:00 | 10:00-13:00 Project Management, 100234 [Room 2 (Manuel Vilares Building)] P3 |
|||||||||
10:30 | ||||||||||
11:00 | ||||||||||
11:30 | ||||||||||
12:00 | ||||||||||
12:30 | ||||||||||
13:00 | ||||||||||
13:30 | 13:30-15:00 Information Systems Project Management, 100063 [Annex Auditorium 2 (Annex)] TP1 |
|||||||||
14:00 | ||||||||||
14:30 | ||||||||||
15:00 | 15:00-18:00 Information Systems Project Management, 100063 [Room 2 (Manuel Vilares Building)] P1 |
15:00-18:00 Information Systems Project Management, 100063 [Room 3 (Manuel Vilares Building)] P2 |
||||||||
15:30 | ||||||||||
16:00 | ||||||||||
16:30 | 16:30-18:30 Information Project Management, 200068 [Annex Auditorium 2 (Annex)] TPDAYTIME1 |
|||||||||
17:00 | ||||||||||
17:30 | ||||||||||
18:00 | ||||||||||
18:30 | 18:30-20:30 Information Project Management, 200068 [Room 4 (Manuel Vilares Building)] TP4 |
18:30-20:30 Information Project Management, 200068 [Room 3 (Manuel Vilares Building)] TP1 |
||||||||
19:00 | ||||||||||
19:30 | ||||||||||
20:00 | ||||||||||
20:30 | 20:30-22:30 Information Project Management, 200068 [Room 4 (Manuel Vilares Building)] TP3 |
20:30-22:30 Information Project Management, 200068 [Room 4 (Manuel Vilares Building)] TP2 |
||||||||
21:00 | ||||||||||
21:30 | ||||||||||
22:00 |