| ||||||||||
Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||
13:30 | 13:30-15:00 Econometrics I, 100049 [A14 (Almada Negreiros College)] TP1 |
|||||||||
14:00 | ||||||||||
14:30 | ||||||||||
15:00 | 15:00-16:30 Forecasting Methods, 100086 [Annex Auditorium 2 (Annex)] TP1 |
|||||||||
15:30 | ||||||||||
16:00 | ||||||||||
16:30 | ||||||||||
17:00 | ||||||||||
17:30 | ||||||||||
18:00 | ||||||||||
18:30 | 18:30-20:30 Analysis of Discrete Data, 200198 [Room 5 (Manuel Vilares Building)] TP1 |
18:30-20:30 Econometrics Methods, 200090 [Room 5 (Manuel Vilares Building)] TP1 |
||||||||
19:00 | ||||||||||
19:30 | ||||||||||
20:00 |