| ||||||||||
Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||
08:30 | 08:30-11:30 Business Process Management, 100017 [Annex Auditorium 1 (Annex)] P3 |
|||||||||
09:00 | ||||||||||
09:30 | ||||||||||
10:00 | ||||||||||
10:30 | ||||||||||
11:00 | ||||||||||
11:30 | ||||||||||
12:00 | ||||||||||
12:30 | ||||||||||
13:00 | ||||||||||
13:30 | ||||||||||
14:00 | ||||||||||
14:30 | ||||||||||
15:00 | ||||||||||
15:30 | ||||||||||
16:00 | ||||||||||
16:30 | ||||||||||
17:00 | ||||||||||
17:30 | ||||||||||
18:00 | ||||||||||
18:30 | ||||||||||
19:00 | ||||||||||
19:30 | ||||||||||
20:00 | ||||||||||
20:30 | 20:30-22:30 Business Process Management, 200014 [Room 1 (Manuel Vilares Building)] P2 |
20:30-22:30 Business Process Management, 200014 [Room 8 (Manuel Vilares Building)] P4 |
||||||||
21:00 | ||||||||||
21:30 | ||||||||||
22:00 |