| ||||||||||
Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||
10:00 | 10:00-11:30 Text Mining, 100170 [Annex Auditorium 2 (Annex)] TP1 |
|||||||||
10:30 | ||||||||||
11:00 | ||||||||||
11:30 | 11:30-13:00 Programming for Data Science, 100157 [Annex Auditorium 2 (Annex)] TP1 |
|||||||||
12:00 | ||||||||||
12:30 | ||||||||||
13:00 | ||||||||||
13:30 | 13:30-15:00 Machine Learning I, 100163 [Annex Auditorium 2 (Annex)] TP1 |
|||||||||
14:00 | ||||||||||
14:30 |