| ||||||||||
Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||
09:30 | 09:30-11:00 Data Preprocessing, 100222 [Room 3 (Manuel Vilares Building)] P4 |
|||||||||
10:00 | ||||||||||
10:30 | ||||||||||
11:00 | ||||||||||
11:30 | ||||||||||
12:00 | ||||||||||
12:30 | ||||||||||
13:00 | ||||||||||
13:30 | ||||||||||
14:00 | ||||||||||
14:30 | ||||||||||
15:00 | 15:00-16:30 Data Preprocessing, 100222 [Room 1 (Manuel Vilares Building)] P5 |
|||||||||
15:30 | ||||||||||
16:00 | ||||||||||
16:30 | 16:30-18:00 Data Preprocessing, 100222 [Room 1 (Manuel Vilares Building)] P4 |
16:30-18:00 Data Preprocessing, 100222 [Room 8 (Manuel Vilares Building)] P5 |
||||||||
17:00 | ||||||||||
17:30 |