| ||||||||||
Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||
13:30 | 13:30-15:00 Econometrics I, 100049 [Room 6 (Manuel Vilares Building)] P2 |
|||||||||
14:00 | ||||||||||
14:30 | ||||||||||
15:00 | 15:00-16:30 Econometrics I, 100049 [Room 6 (Manuel Vilares Building)] P2 |
15:00-16:30 Forecasting Methods, 100086 [Room 5 (Manuel Vilares Building)] P1 |
||||||||
15:30 | ||||||||||
16:00 | ||||||||||
16:30 | 16:30-18:00 Forecasting Methods, 100086 [Room 7 (Manuel Vilares Building)] P2 |
|||||||||
17:00 | ||||||||||
17:30 | ||||||||||
18:00 | ||||||||||
18:30 | 18:30-20:30 Analysis of Variance, 200205 [Room 5 (Manuel Vilares Building)] TP1 |
18:30-20:30 Econometrics Methods, 200090 [Room 5 (Manuel Vilares Building)] TP1 |
||||||||
19:00 | ||||||||||
19:30 | ||||||||||
20:00 |