| ||||||||||
Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||
15:30 | 15:30-17:30 Consumer Behavior Insights, 200170 [A14 (Almada Negreiros College)] TPDAYTIME1 |
|||||||||
16:00 | ||||||||||
16:30 | ||||||||||
17:00 | ||||||||||
17:30 | ||||||||||
18:00 | ||||||||||
18:30 | 18:30-20:30 Consumer Behavior Insights, 200170 [A120 (Almada Negreiros College)] TP1 |
|||||||||
19:00 | ||||||||||
19:30 | ||||||||||
20:00 | ||||||||||
20:30 | 20:30-22:30 Consumer Behavior Insights, 200170 [A120 (Almada Negreiros College)] TP2 |
|||||||||
21:00 | ||||||||||
21:30 | ||||||||||
22:00 |