| ||||||||||
Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||
08:30 | 08:30-10:00 Reinforcement Learning, 200295 [A120 (Almada Negreiros College)] TP1 |
08:30-10:00 Reinforcement Learning, 200295 [Room 6 (Manuel Vilares Building)] P3 |
||||||||
09:00 | ||||||||||
09:30 | ||||||||||
10:00 | ||||||||||
10:30 | ||||||||||
11:00 | ||||||||||
11:30 | ||||||||||
12:00 | ||||||||||
12:30 | ||||||||||
13:00 | ||||||||||
13:30 | 13:30-15:00 Reinforcement Learning, 200295 [Room 4 (Manuel Vilares Building)] P1 |
|||||||||
14:00 | 14:00-16:00 Data Mining II, 200028 [Room4 Executives (Almada Negreiros College)] PDAYTIME2 |
|||||||||
14:30 | ||||||||||
15:00 | 15:00-16:30 Reinforcement Learning, 200295 [Room 7 (Manuel Vilares Building)] P2 |
|||||||||
15:30 | ||||||||||
16:00 | ||||||||||
16:30 | ||||||||||
17:00 | ||||||||||
17:30 | ||||||||||
18:00 | ||||||||||
18:30 | 18:30-20:30 Data Mining II, 200028 [A101 (Almada Negreiros College)] P3 |
|||||||||
19:00 | ||||||||||
19:30 | ||||||||||
20:00 | ||||||||||
20:30 | 20:30-22:30 Data Mining II, 200028 [A101 (Almada Negreiros College)] P6 |
|||||||||
21:00 | ||||||||||
21:30 | ||||||||||
22:00 |