| ||||||||||
Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||
13:30 | 13:30-15:30 Social Media Analytics, 400081 [Room 4 (Manuel Vilares Building)] PDAYTIME3 |
|||||||||
14:00 | ||||||||||
14:30 | ||||||||||
15:00 | ||||||||||
15:30 | ||||||||||
16:00 | ||||||||||
16:30 | ||||||||||
17:00 | ||||||||||
17:30 | ||||||||||
18:00 | ||||||||||
18:30 | 18:30-20:30 Social Media Analytics, 400081 [Annex Auditorium 2 (Annex)] P1 |
|||||||||
19:00 | ||||||||||
19:30 | ||||||||||
20:00 |