| ||||||||||
Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||
14:30 | 14:30-16:30 Data Science for Marketing, 200201 [Room 1 (Manuel Vilares Building)] P2 |
|||||||||
15:00 | ||||||||||
15:30 | ||||||||||
16:00 | 16:00-18:00 Data Science for Marketing, 200201 [Room2 Executives (Almada Negreiros College)] PDAYTIME1 |
|||||||||
16:30 | ||||||||||
17:00 | ||||||||||
17:30 | ||||||||||
18:00 | ||||||||||
18:30 | ||||||||||
19:00 | ||||||||||
19:30 | ||||||||||
20:00 | ||||||||||
20:30 | 20:30-22:30 Data Science for Marketing, 200201 [Room 1 (Manuel Vilares Building)] P4 |
|||||||||
21:00 | ||||||||||
21:30 | ||||||||||
22:00 |