| ||||||||||
Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||
11:30 | 11:30-13:00 Information Systems, 100094 [Room 8 (Manuel Vilares Building)] P3 |
|||||||||
12:00 | ||||||||||
12:30 | ||||||||||
13:00 | ||||||||||
13:30 | 13:30-15:00 Information Systems, 100094 [A101 (Almada Negreiros College)] P3 |
|||||||||
14:00 | ||||||||||
14:30 | ||||||||||
15:00 | ||||||||||
15:30 | ||||||||||
16:00 | 16:00-18:00 Information Systems Governance, 400020 [Annex Auditorium 2 (Annex)] TPDAYTIME1 |
16:00-18:00 Information Management Systems, 200073 [INE Auditorium (Manuel Vilares Building); Room 3 (Manuel Vilares Building)] TPDAYTIME1 |
||||||||
16:30 | ||||||||||
17:00 | ||||||||||
17:30 | ||||||||||
18:00 | ||||||||||
18:30 | 18:30-20:30 Information Management Systems, 200073 [A14 (Almada Negreiros College); INE Auditorium (Manuel Vilares Building)] TP1 |
|||||||||
19:00 | ||||||||||
19:30 | ||||||||||
20:00 |