| ||||||||||
Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||
15:30 | 15:30-17:30 Blockchain, 200269 [Room5 Executives (Almada Negreiros College)] TPDAYTIME1 |
|||||||||
16:00 | ||||||||||
16:30 | ||||||||||
17:00 | ||||||||||
17:30 | ||||||||||
18:00 | ||||||||||
18:30 | 18:30-20:30 Financial Derivatives & Risk Management, 400175 [Room4 Executives (Almada Negreiros College)] TP1 |
18:30-20:30 Blockchain, 200269 [Room 6 (Manuel Vilares Building)] TP1 |
||||||||
19:00 | ||||||||||
19:30 | ||||||||||
20:00 | ||||||||||
20:30 | 20:30-22:30 Financial Derivatives & Risk Management, 400175 [Room4 Executives (Almada Negreiros College)] TP1 |
|||||||||
21:00 | ||||||||||
21:30 | ||||||||||
22:00 |