| ||||||||||
Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||
08:30 | 08:30-11:30 Data Preprocessing, 100222 [Room 8 (Manuel Vilares Building)] P1-P3 |
08:30-10:00 Ethical, Social and Legal Aspects of Artificial Intelligence, 100168 [Annex Auditorium 2 (Annex)] TP1 |
||||||||
09:00 | 09:00-11:30 Ethical, Social and Legal Aspects of Artificial Intelligence, 100168 [Annex Auditorium 2 (Annex)] TP1 |
|||||||||
09:30 | ||||||||||
10:00 | ||||||||||
10:30 | ||||||||||
11:00 | ||||||||||
11:30 | 11:30-13:00 Data Preprocessing, 100222 [A120 (Almada Negreiros College)] TP1 |
|||||||||
12:00 | ||||||||||
12:30 | ||||||||||
13:00 | ||||||||||
13:30 | 13:30-15:00 Data Preprocessing, 100222 [Room 7 (Manuel Vilares Building)] P2 |
13:30-15:00 Data Preprocessing, 100222 [Room 7 (Manuel Vilares Building)] P2 |
13:30-15:00 Data Preprocessing, 100222 [Room 5 (Manuel Vilares Building)] P3 |
|||||||
14:00 | ||||||||||
14:30 | ||||||||||
15:00 | 15:00-16:30 Data Preprocessing, 100222 [Room 5 (Manuel Vilares Building)] P1 |
|||||||||
15:30 | ||||||||||
16:00 |