| ||||||||||
Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||
10:00 | 10:00-11:30 Machine Learning, 200179 [Room 1 (Manuel Vilares Building)] P7 |
|||||||||
10:30 | ||||||||||
11:00 | ||||||||||
11:30 | ||||||||||
12:00 | ||||||||||
12:30 | ||||||||||
13:00 | ||||||||||
13:30 | ||||||||||
14:00 | 14:00-16:00 Data Mining I, 200026 [Room5 Executives (Almada Negreiros College)] PDAYTIME2 |
|||||||||
14:30 | ||||||||||
15:00 | 15:00-16:30 Programming for Data Science, 100157 [A101 (Almada Negreiros College)] P1 |
|||||||||
15:30 | ||||||||||
16:00 | ||||||||||
16:30 | 16:30-18:00 Programming for Data Science, 100157 [Room 1 (Manuel Vilares Building)] P1 |
|||||||||
17:00 | ||||||||||
17:30 |