| ||||||||||
Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||
08:30 | 08:30-10:00 Computation I, 100025 [Room 7 (Manuel Vilares Building)] P4 |
|||||||||
09:00 | ||||||||||
09:30 | ||||||||||
10:00 | 10:00-11:30 Computation I, 100025 [Room 8 (Manuel Vilares Building)] P5 |
10:00-11:30 Computation I, 100025 [Room 1 (Manuel Vilares Building)] P5 |
||||||||
10:30 | ||||||||||
11:00 | ||||||||||
11:30 | 11:30-13:00 Computation I, 100025 [Room 1 (Manuel Vilares Building)] P3 |
|||||||||
12:00 | ||||||||||
12:30 | ||||||||||
13:00 | ||||||||||
13:30 | 13:30-15:30 Social Network Analysis, 200204 [Room 6 (Manuel Vilares Building)] TPDAYTIME1 |
|||||||||
14:00 | ||||||||||
14:30 | ||||||||||
15:00 | ||||||||||
15:30 | ||||||||||
16:00 | ||||||||||
16:30 | 16:30-18:00 Computation III, 100029 [Room 1 (Manuel Vilares Building)] P2 |
|||||||||
17:00 | ||||||||||
17:30 |