| ||||||||||
Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||
14:30 | 14:30-17:30 Thesis follow up, 200150 [Meeting Room 1 (Manuel Vilares Building)] TP1 |
|||||||||
15:00 | ||||||||||
15:30 | ||||||||||
16:00 | ||||||||||
16:30 | ||||||||||
17:00 | ||||||||||
17:30 | ||||||||||
18:00 | 18:00-20:00 Research Seminar III, 300005 [Sala Virtual Online (Annex)] TP2 |
18:00-20:00 Geographic Information Science, 200219 [Room 9 (Manuel Vilares Building)] TP1 |
18:00-21:00 Research Seminar III, 300005 [Meeting Room 1 (Manuel Vilares Building)] TP1 |
|||||||
18:30 | 18:30-21:30 Advanced Topics Geographic Information Science, 300028 [Room 2 Council Meeting Room Second Floor (Manuel Vilares Building)] TP1 |
|||||||||
19:00 | ||||||||||
19:30 | ||||||||||
20:00 | ||||||||||
20:30 | ||||||||||
21:00 |