| ||||||||||
Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||
11:30 | 11:30-13:00 Deep Learning, 200180 [A120 (Almada Negreiros College)] TP1 |
11:30-13:00 Deep Learning, 200180 [A101 (Almada Negreiros College)] P1 |
||||||||
12:00 | ||||||||||
12:30 | ||||||||||
13:00 | ||||||||||
13:30 | 13:30-15:00 Deep Learning, 200180 [Room 5 (Manuel Vilares Building)] P4 |
|||||||||
14:00 | ||||||||||
14:30 | ||||||||||
15:00 | 15:00-16:30 Deep Learning, 200180 [Room 3 (Manuel Vilares Building)] P2 |
15:00-16:30 Deep Learning, 200180 [Room 5 (Manuel Vilares Building)] P3 |
||||||||
15:30 | ||||||||||
16:00 | ||||||||||
16:30 | ||||||||||
17:00 | ||||||||||
17:30 | ||||||||||
18:00 | ||||||||||
18:30 | 18:30-20:30 Genetic Programming, 300029 [Room 2 Council Meeting Room Second Floor (Manuel Vilares Building)] TP1 |
18:30-20:30 Deep Learning Methods in Finance, 400107 [Room4 Executives (Almada Negreiros College)] TP1 |
||||||||
19:00 | ||||||||||
19:30 | ||||||||||
20:00 |