| ||||||||||
Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||
09:00 | 09:00-11:00 Social Media Analytics, 400081 [A120 (Almada Negreiros College)] TPDAYTIME1 |
|||||||||
09:30 | ||||||||||
10:00 | 10:00-13:00 Business Cases with Data Science, 200208 [A120 (Almada Negreiros College)] TP1 |
|||||||||
10:30 | ||||||||||
11:00 | 11:00-13:00 Social Media Analytics, 400081 [A120 (Almada Negreiros College)] TP1 |
|||||||||
11:30 | ||||||||||
12:00 | ||||||||||
12:30 | ||||||||||
13:00 | 13:00-15:00 Social Media Analytics, 400081 [A120 (Almada Negreiros College)] TP2 |
|||||||||
13:30 | 13:30-15:30 Social Media Analytics, 400081 [A120 (Almada Negreiros College)] TPDAYTIME1 |
|||||||||
14:00 | ||||||||||
14:30 | ||||||||||
15:00 | ||||||||||
15:30 | 15:30-17:30 Machine Learning in Marketing, 200203 [Annex Auditorium 2 (Annex)] TPDAYTIME1 |
|||||||||
16:00 | ||||||||||
16:30 | ||||||||||
17:00 | ||||||||||
17:30 | ||||||||||
18:00 | ||||||||||
18:30 | 18:30-20:30 Social Media Analytics, 400081 [Annex Auditorium 2 (Annex)] TP1 |
18:30-20:30 Machine Learning in Marketing, 200203 [INE Auditorium (Manuel Vilares Building)] TP1 |
||||||||
19:00 | ||||||||||
19:30 | ||||||||||
20:00 | ||||||||||
20:30 | 20:30-22:30 Social Media Analytics, 400081 [Annex Auditorium 2 (Annex)] TP2 |
20:30-22:30 Business Decision Making with Data Science, 300091 [Room 2 Council Meeting Room Second Floor (Manuel Vilares Building)] TP1 |
||||||||
21:00 | ||||||||||
21:30 | ||||||||||
22:00 |