| ||||||||||
Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||
11:00 | 11:00-13:00 Métodos Estatísticos I, 400124 [Room5 Executives (Almada Negreiros College)] TP1 |
|||||||||
11:30 | ||||||||||
12:00 | ||||||||||
12:30 | ||||||||||
13:00 | ||||||||||
13:30 | ||||||||||
14:00 | ||||||||||
14:30 | ||||||||||
15:00 | ||||||||||
15:30 | ||||||||||
16:00 | ||||||||||
16:30 | ||||||||||
17:00 | ||||||||||
17:30 | ||||||||||
18:00 | 18:00-21:00 [A102 (Almada Negreiros College)] NOVA LAW - MDMF |
|||||||||
18:30 | 18:30-20:30 Descriptive Analytics in Marketing, 200189 [A120 (Almada Negreiros College)] TP1 |
|||||||||
19:00 | ||||||||||
19:30 | ||||||||||
20:00 | ||||||||||
20:30 |