| |||||||||||
Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||
11:00 | 11:00-13:00 Métodos Estatísticos II, 400130 [Room5 Executives (Almada Negreiros College)] TP1 |
||||||||||
11:30 | |||||||||||
12:00 | |||||||||||
12:30 | |||||||||||
13:00 | |||||||||||
13:30 | |||||||||||
14:00 | |||||||||||
14:30 | |||||||||||
15:00 | |||||||||||
15:30 | |||||||||||
16:00 | |||||||||||
16:30 | |||||||||||
17:00 | |||||||||||
17:30 | |||||||||||
18:00 | |||||||||||
18:30 | 18:30-20:30 Sampling Theory and Methods, 200184 [Room 5 (Manuel Vilares Building)] TP1 |
18:30-20:30 Sampling and Estimation, 400015 [Room 5 (Manuel Vilares Building)] TP1 |
18:30-20:30 Research Seminar II, 300004 [Room 2 Council Meeting Room Second Floor (Manuel Vilares Building)] TP1 |
18:30-20:30 Data Collection, Administrative Sources and Big Data, 400010 [Room 9 (Manuel Vilares Building)] TP1 |
|||||||
19:00 | |||||||||||
19:30 | |||||||||||
20:00 |