| |||||||||||
Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||
10:00 | 10:00-11:30 Machine Learning, 200179 [A120 (Almada Negreiros College)] TP1 |
||||||||||
10:30 | |||||||||||
11:00 | |||||||||||
11:30 | |||||||||||
12:00 | |||||||||||
12:30 | |||||||||||
13:00 | |||||||||||
13:30 | 13:30-15:00 Machine Learning I, 100163 [Annex Auditorium 2 (Annex)] TP1 |
||||||||||
14:00 | 14:00-16:00 Data Mining I, 200026 [INE Auditorium (Manuel Vilares Building)] TPDAYTIME1 |
||||||||||
14:30 | |||||||||||
15:00 | 15:00-16:30 Machine Learning, 200179 [A120 (Almada Negreiros College)] TP2 |
||||||||||
15:30 | |||||||||||
16:00 | |||||||||||
16:30 | |||||||||||
17:00 | 17:00-19:00 Geospatial Data Mining, 200060 [Room 9 (Manuel Vilares Building)] TP1 |
||||||||||
17:30 | |||||||||||
18:00 | |||||||||||
18:30 | 18:30-20:30 Machine Learning, 300031 [Room 8 (Manuel Vilares Building)] TP1 |
||||||||||
19:00 | |||||||||||
19:30 | |||||||||||
20:00 |