| ||||||||||
Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||
15:30 | 15:30-17:30 Market Research, 200049 [Annex Auditorium 1 (Annex)] TPDAYTIME1 |
|||||||||
16:00 | ||||||||||
16:30 | ||||||||||
17:00 | ||||||||||
17:30 | ||||||||||
18:00 | ||||||||||
18:30 | 18:30-20:30 Market Research, 200049 [Annex Auditorium 1 (Annex)] TP1 |
18:30-20:30 Consumer Behavior Insights, 200170 [A120 (Almada Negreiros College)] P1,P2,P3 (TP1) |
||||||||
19:00 | ||||||||||
19:30 | ||||||||||
20:00 | ||||||||||
20:30 | 20:30-22:30 Market Research, 200049 [Annex Auditorium 1 (Annex)] TP2 |
|||||||||
21:00 | ||||||||||
21:30 | ||||||||||
22:00 |