| ||||||||||
Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||
10:00 | 10:00-13:00 Business Cases with Data Science, 200208 [Room 5 (Manuel Vilares Building)] P3 |
|||||||||
10:30 | ||||||||||
11:00 | ||||||||||
11:30 | ||||||||||
12:00 | ||||||||||
12:30 | ||||||||||
13:00 | ||||||||||
13:30 | 13:30-15:30 Social Media Analytics, 400081 [Room 6 (Manuel Vilares Building)] PDAYTIME1 |
|||||||||
14:00 | ||||||||||
14:30 | ||||||||||
15:00 | ||||||||||
15:30 | 15:30-17:30 Machine Learning in Marketing, 200203 [Room5 Executives (Almada Negreiros College)] PDAYTIME2 |
|||||||||
16:00 | ||||||||||
16:30 | 16:30-18:30 Marketing Engineering and Analytics, 200188 [A120 (Almada Negreiros College)] PDAYTIME2 |
|||||||||
17:00 | ||||||||||
17:30 | ||||||||||
18:00 | ||||||||||
18:30 | 18:30-20:30 Social Media Analytics, 400081 [Room 6 (Manuel Vilares Building)] P2 |
|||||||||
19:00 | ||||||||||
19:30 | ||||||||||
20:00 | ||||||||||
20:30 | 20:30-22:30 Marketing Engineering and Analytics, 200188 [Room 5 (Manuel Vilares Building)] P1 |
20:30-22:30 Marketing Engineering and Analytics, 200188 [Room 5 (Manuel Vilares Building)] P4 |
||||||||
21:00 | ||||||||||
21:30 | ||||||||||
22:00 |