| ||||||||||||
Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||
08:30 | 08:30-11:30 Business Process Management [Room 1 (Manuel Vilares Building)] P1 |
08:30-11:30 Business Process Management [Room 6 (Manuel Vilares Building)] P2 |
08:30-11:30 Business Process Management [Annex Auditorium 1 (Annex)] P3 |
|||||||||
09:00 | ||||||||||||
09:30 | ||||||||||||
10:00 | 10:00-13:00 Business Process Management [Room4 Executives (Almada Negreiros College)] P4 |
|||||||||||
10:30 | ||||||||||||
11:00 | ||||||||||||
11:30 | ||||||||||||
12:00 | ||||||||||||
12:30 | ||||||||||||
13:00 | ||||||||||||
13:30 | 13:30-15:00 Business Process Management [A14 (Almada Negreiros College)] TP1 |
|||||||||||
14:00 | ||||||||||||
14:30 | ||||||||||||
15:00 | 15:00-18:00 Business Process Management [Room4 Executives (Almada Negreiros College)] P4 |
|||||||||||
15:30 | ||||||||||||
16:00 | ||||||||||||
16:30 | ||||||||||||
17:00 | ||||||||||||
17:30 |
Module | Academic staff member | Section | |
Name | Code | Acronym | |
Business Process Management | 100017 | Bruno Rodrigues | P3 |
Constança Rodrigues | P4 | ||
Frederico Jesus | TP1 | ||
Rita Lourenço | P1 | ||
Sofia Lourenço | P2 |