| ||||||||||||
Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||
15:00 | 15:00-17:00 Business Process Management [Annex Auditorium 1 (Annex)] PDAYTIME1 |
|||||||||||
15:30 | ||||||||||||
16:00 | ||||||||||||
16:30 | ||||||||||||
17:00 | ||||||||||||
17:30 | ||||||||||||
18:00 | ||||||||||||
18:30 | ||||||||||||
19:00 | ||||||||||||
19:30 | ||||||||||||
20:00 | ||||||||||||
20:30 | 20:30-22:30 Business Process Management [Room 3 (Manuel Vilares Building)] P1 |
20:30-22:30 Business Process Management [Room 1 (Manuel Vilares Building)] P2 |
20:30-22:30 Business Process Management [Room 4 (Manuel Vilares Building)] P3 |
20:30-22:30 Business Process Management [Room 8 (Manuel Vilares Building)] P4 |
||||||||
21:00 | ||||||||||||
21:30 | ||||||||||||
22:00 |
Module | Academic staff member | Section | |
Name | Code | Acronym | |
Business Process Management | 200014 | Bruno Rodrigues | P2, P4 |
João Gomes | P1, P3 | ||
Sofia Reynaud Rocha | PDAYTIME1 |