| ||||||||||
Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||
10:30 | 10:30-12:00 Data Preprocessing [INE Auditorium (Manuel Vilares Building)] TP1 |
|||||||||
11:00 | ||||||||||
11:30 | ||||||||||
12:00 | ||||||||||
12:30 | ||||||||||
13:00 | ||||||||||
13:30 | 13:30-15:00 Data Preprocessing [Room 7 (Manuel Vilares Building)] P2 |
|||||||||
14:00 | ||||||||||
14:30 | ||||||||||
15:00 | 15:00-16:30 Data Preprocessing [Room5 Executives (Almada Negreiros College)] P4 |
15:00-16:30 Data Preprocessing [Room 1 (Manuel Vilares Building)] P5 |
||||||||
15:30 | ||||||||||
16:00 | ||||||||||
16:30 | 16:30-18:00 Data Preprocessing [Room 1 (Manuel Vilares Building)] P4 |
16:30-18:00 Data Preprocessing [Room 8 (Manuel Vilares Building)] P5 |
||||||||
17:00 | ||||||||||
17:30 |
Module | Academic staff member | Section | |
Name | Code | Acronym | |
Data Preprocessing | 100222 | Carolina Maximiano | P4, P5 |
Joana Neves | P2, TP1 |