| ||||||||||
Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||
09:00 | 09:00-18:00 Thesis follow up [Room 2 Council Meeting Room Second Floor (Manuel Vilares Building)] TP1 |
09:00-18:00 Thesis follow up [Room 2 Council Meeting Room Second Floor (Manuel Vilares Building)] TP1 |
||||||||
09:30 | ||||||||||
10:00 | ||||||||||
10:30 | ||||||||||
11:00 | ||||||||||
11:30 | ||||||||||
12:00 | ||||||||||
12:30 | ||||||||||
13:00 | ||||||||||
13:30 | ||||||||||
14:00 | ||||||||||
14:30 | ||||||||||
15:00 | ||||||||||
15:30 | ||||||||||
16:00 | ||||||||||
16:30 | ||||||||||
17:00 | ||||||||||
17:30 |
Module | Academic staff member | Section | |
Name | Code | Acronym | |
Thesis follow up | 200150 | Marco Painho | TP1 |