| ||||||||||
Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||
09:00 | 09:00-13:00 Intelligence Services and Political Regimes [Room 3 (Manuel Vilares Building)] TP1 |
|||||||||
09:30 | ||||||||||
10:00 | ||||||||||
10:30 | ||||||||||
11:00 | ||||||||||
11:30 | ||||||||||
12:00 | ||||||||||
12:30 | ||||||||||
13:00 | ||||||||||
13:30 | ||||||||||
14:00 | ||||||||||
14:30 | ||||||||||
15:00 | ||||||||||
15:30 | ||||||||||
16:00 | ||||||||||
16:30 | ||||||||||
17:00 | ||||||||||
17:30 | ||||||||||
18:00 | ||||||||||
18:30 | 18:30-22:30 Globalization and Security Risks [Room 3 (Manuel Vilares Building)] TP1 |
|||||||||
19:00 | ||||||||||
19:30 | ||||||||||
20:00 | ||||||||||
20:30 | ||||||||||
21:00 | ||||||||||
21:30 | ||||||||||
22:00 |
Module | Academic staff member | Section | |
Name | Code | Acronym | |
Globalization and Security Risks | 400031 | Teresa Rodrigues | TP1 |
Intelligence Services and Political Regimes | 400030 | Filipe Nunes | TP1 |
Maria Morais | TP1 | ||
Paula Esperança | TP1 |