| ||||||||||||
Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||
08:00 - 08:30 | ||||||||||||
08:30 - 09:00 | ||||||||||||
09:00 - 09:30 | ||||||||||||
09:30 - 10:00 | ||||||||||||
10:00 - 10:30 | ||||||||||||
10:30 - 11:00 | ||||||||||||
11:00 - 11:30 | ||||||||||||
11:30 - 12:00 | ||||||||||||
12:00 - 12:30 | ||||||||||||
12:30 - 13:00 | ||||||||||||
13:00 - 13:30 | ||||||||||||
13:30 - 14:00 | ||||||||||||
14:00 - 14:30 | ||||||||||||
14:30 - 15:00 | ||||||||||||
15:00 - 15:30 | ||||||||||||
15:30 - 16:00 | ||||||||||||
16:00 - 16:30 | ||||||||||||
16:30 - 17:00 | ||||||||||||
17:00 - 17:30 | ||||||||||||
17:30 - 18:00 | ||||||||||||
18:00 - 18:30 | ||||||||||||
18:30 - 19:00 | 18:30-20:30 Enterp Enterpri Bootcamp [(H. Carreiro); (João Azambuja)] [A101] TP2 |
18:30-20:30 DLNN [(Illya Bakurov); (Mafalda Velho)] [Room5 Executives] TP3 |
18:30-20:30 Enterp Enterpri Bootcamp [(H. Carreiro); (João Azambuja)] [Room5 Executives] TP1 |
18:30-20:30 Analyz.BigData [(Rui Rosa)] [Room5 Executives] TP2 |
18:30-20:30 Big Data Found [(H. Carreiro)] [Room4 Executives] TP3 |
|||||||
19:00 - 19:30 | ||||||||||||
19:30 - 20:00 | ||||||||||||
20:00 - 20:30 | ||||||||||||
20:30 - 21:00 | 20:30-22:30 DLNN [(Illya Bakurov); (Mafalda Velho)] [Room5 Executives] TP2 |
20:30-22:30 Enterp Enterpri Bootcamp [(H. Carreiro); (João Azambuja)] [A101] TP3 |
20:30-22:30 Big Data Found [(H. Carreiro)] [Room5 Executives] TP1 |
20:30-22:30 Big Data Found [(H. Carreiro)] [Room5 Executives] TP2 |
20:30-22:30 Analyz.BigData [(Rui Rosa)] [Room4 Executives] TP3 |
|||||||
21:00 - 21:30 | ||||||||||||
21:30 - 22:00 | ||||||||||||
22:00 - 22:30 | ||||||||||||
22:30 - 23:00 |
|
|