| ||||||||||
Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||
14:30 - 15:00 | 14:30-16:30 Big Data for Marketing, 200202 [Auditorium Annex 1] PDAYTIME1 |
|||||||||
15:00 - 15:30 | ||||||||||
15:30 - 16:00 | ||||||||||
16:00 - 16:30 | ||||||||||
16:30 - 17:00 | 16:30-18:30 Big Data for Marketing, 200202 [Room 3] PDAYTIME2 |
|||||||||
17:00 - 17:30 | ||||||||||
17:30 - 18:00 | ||||||||||
18:00 - 18:30 | ||||||||||
18:30 - 19:00 | 18:30-20:30 Big Data for Marketing, 200202 [Room 1] P1 |
|||||||||
19:00 - 19:30 | ||||||||||
19:30 - 20:00 | ||||||||||
20:00 - 20:30 | ||||||||||
20:30 - 21:00 | 20:30-22:30 Big Data for Marketing, 200202 [Room 4] P2 |
|||||||||
21:00 - 21:30 | ||||||||||
21:30 - 22:00 | ||||||||||
22:00 - 22:30 |
Module | Academic staff member | Section | |
Name | Code | Acronym | |
Big Data for Marketing | 200202 | Dhruv Pandit | PDAYTIME1, PDAYTIME2 |
Helena Dinis Oliveira | P1, P2 |