| |||||||||||
Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||
16:00 - 16:30 | 16:00-18:00 Business Process Management, 200014 [Auditorium INE] PDAYTIME1 |
||||||||||
16:30 - 17:00 | |||||||||||
17:00 - 17:30 | |||||||||||
17:30 - 18:00 | |||||||||||
18:00 - 18:30 | |||||||||||
18:30 - 19:00 | |||||||||||
19:00 - 19:30 | |||||||||||
19:30 - 20:00 | |||||||||||
20:00 - 20:30 | |||||||||||
20:30 - 21:00 | 20:30-22:30 Business Process Management, 200014 [Room 1] P1 |
20:30-22:30 Business Process Management, 200014 [Room 4] P2 |
|||||||||
21:00 - 21:30 | |||||||||||
21:30 - 22:00 | |||||||||||
22:00 - 22:30 |
Module | Academic staff member | Section | |
Name | Code | Acronym | |
Business Process Management | 200014 | Bruno Rodrigues | P2 |
João Gomes | P1 | ||
Sofia Reynaud Rocha | PDAYTIME1 |