| ||||||||||
Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||
08:30 - 09:00 | 08:30-10:00 Business Process Management (MAA), 200278 [Room 7] P3 |
|||||||||
09:00 - 09:30 | ||||||||||
09:30 - 10:00 | ||||||||||
10:00 - 10:30 | 10:00-11:30 Business Process Management (MAA), 200278 [Room 7] P1 |
|||||||||
10:30 - 11:00 | ||||||||||
11:00 - 11:30 | ||||||||||
11:30 - 12:00 | 11:30-13:00 Business Process Management (MAA), 200278 [Room 7] P2 |
|||||||||
12:00 - 12:30 | ||||||||||
12:30 - 13:00 |
Module | Academic staff member | Section | |
Name | Code | Acronym | |
Business Process Management (MAA) | 200278 | Bruno Rodrigues | P1, P2, P3 |