| ||||||||||
Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||
18:30 - 19:00 | 18:30-20:30 Credit Risk Scoring, 400174 [Room5 Executives] TP1 |
|||||||||
19:00 - 19:30 | ||||||||||
19:30 - 20:00 | ||||||||||
20:00 - 20:30 | ||||||||||
20:30 - 21:00 | 20:30-22:30 Credit Risk Scoring, 400174 [Room5 Executives] TP1 |
|||||||||
21:00 - 21:30 | ||||||||||
21:30 - 22:00 | ||||||||||
22:00 - 22:30 |
Module | Academic staff member | Section | |
Name | Code | Acronym | |
Credit Risk Scoring | 400174 | Afshin Ashofteh | TP1 |