| ||||||||||
Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||
14:00 - 14:30 | 14:00-16:00 Data Governance, 200297 [Auditorium A14] TPDAYTIME1 |
|||||||||
14:30 - 15:00 | ||||||||||
15:00 - 15:30 | ||||||||||
15:30 - 16:00 | ||||||||||
16:00 - 16:30 | ||||||||||
16:30 - 17:00 | ||||||||||
17:00 - 17:30 | ||||||||||
17:30 - 18:00 | ||||||||||
18:00 - 18:30 | ||||||||||
18:30 - 19:00 | 18:30-20:30 Data Governance, 200297 [Auditorium A14] TP2 |
|||||||||
19:00 - 19:30 | ||||||||||
19:30 - 20:00 | ||||||||||
20:00 - 20:30 | ||||||||||
20:30 - 21:00 | 20:30-22:30 Data Governance, 200297 [Auditorium A14] TP1 |
|||||||||
21:00 - 21:30 | ||||||||||
21:30 - 22:00 | ||||||||||
22:00 - 22:30 |
Module | Academic staff member | Section | |
Name | Code | Acronym | |
Data Governance | 200297 | Bruno Horta Soares | TP1, TP2, TPDAYTIME1 |