| ||||||||||
Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||
11:30 - 12:00 | 11:30-13:00 Reinforcement Learning, 200295 [Auditorium Annex 1] TP1 |
|||||||||
12:00 - 12:30 | ||||||||||
12:30 - 13:00 | ||||||||||
13:00 - 13:30 | ||||||||||
13:30 - 14:00 | 13:30-15:00 Reinforcement Learning, 200295 [Room A101] P3 |
|||||||||
14:00 - 14:30 | ||||||||||
14:30 - 15:00 | ||||||||||
15:00 - 15:30 | 15:00-16:30 Reinforcement Learning, 200295 [Room A101] P2 |
|||||||||
15:30 - 16:00 | ||||||||||
16:00 - 16:30 | ||||||||||
16:30 - 17:00 | 16:30-18:00 Reinforcement Learning, 200295 [Room A101] P1 |
|||||||||
17:00 - 17:30 | ||||||||||
17:30 - 18:00 |
Module | Academic staff member | Section | |
Name | Code | Acronym | |
Reinforcement Learning | 200295 | Nuno Alpalhão | P1, P2, P3, TP1 |
Roberto Henriques | TP1 |