| |||||||||||
Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||
08:30 - 09:00 | 08:30-10:00 Storing and Retrieving Data, 200174 [Room 1] P7 |
||||||||||
09:00 - 09:30 | |||||||||||
09:30 - 10:00 | |||||||||||
10:00 - 10:30 | 10:00-11:30 Storing and Retrieving Data, 200174 [Auditorium Annex 1] TP1 |
10:00-11:30 Storing and Retrieving Data, 200174 [Salão Nobre] P1 |
|||||||||
10:30 - 11:00 | |||||||||||
11:00 - 11:30 | |||||||||||
11:30 - 12:00 | 11:30-13:00 Storing and Retrieving Data, 200174 [Room 8] P3 |
11:30-13:00 Storing and Retrieving Data, 200174 [Auditorium Annex 1] TP2 |
|||||||||
12:00 - 12:30 | |||||||||||
12:30 - 13:00 | |||||||||||
13:00 - 13:30 | |||||||||||
13:30 - 14:00 | 13:30-15:00 Storing and Retrieving Data, 200174 [Room 8] P2 |
13:30-15:00 Storing and Retrieving Data, 200174 [Room 1] P4 |
|||||||||
14:00 - 14:30 | |||||||||||
14:30 - 15:00 | |||||||||||
15:00 - 15:30 | 15:00-16:30 Storing and Retrieving Data, 200174 [Room 1] P6 |
||||||||||
15:30 - 16:00 | |||||||||||
16:00 - 16:30 |
Module | Academic staff member | Section | |
Name | Code | Acronym | |
Storing and Retrieving Data | 200174 | Maria Anastasiadou | P1, P2, P3 |
Mijail Naranjo | TP1, TP2 | ||
Yuri Binev | P4, P6, P7 |