| ||||||||||
Hours | Monday 25/04/2022 |
Tuesday 26/04/2022 |
Wednesday 27/04/2022 |
Thursday 28/04/2022 |
Friday 29/04/2022 |
Saturday 30/04/2022 |
||||
08:00 - 08:30 | ||||||||||
08:30 - 09:00 | ||||||||||
09:00 - 09:30 | ||||||||||
09:30 - 10:00 | ||||||||||
10:00 - 10:30 | ||||||||||
10:30 - 11:00 | ||||||||||
11:00 - 11:30 | ||||||||||
11:30 - 12:00 | ||||||||||
12:00 - 12:30 | ||||||||||
12:30 - 13:00 | ||||||||||
13:00 - 13:30 | ||||||||||
13:30 - 14:00 | ||||||||||
14:00 - 14:30 | ||||||||||
14:30 - 15:00 | ||||||||||
15:00 - 15:30 | ||||||||||
15:30 - 16:00 | ||||||||||
16:00 - 16:30 | ||||||||||
16:30 - 17:00 | 16:30-18:30 Contas Naciona [(José Branco); (Paula Menezes); (Susana Lima)] [Room 4 (First Floor)] TP1 |
16:30-18:30 Statistic Treatment Data [(António Santos); (Jorge Mendes); (Paulo Gomes)] [Room 1 (First Floor)] TP1 |
16:30-18:30 Dat Collectio Adminis Dat [(Carlos Dias); (Fernando Reis); (Pedro Coelho)] [Room 5 (First Floor)] TP1 |
|||||||
17:00 - 17:30 | ||||||||||
17:30 - 18:00 | ||||||||||
18:00 - 18:30 | ||||||||||
18:30 - 19:00 | 18:30-20:30 Econ Methods [(Bruno Damásio); (Manuel Vilares)] [Room5 - Executives] TP1 |
18:30-20:30 Samp Estim [(José Pinheiro); (Liliana Manoel)] [Room 6 (First Floor)] TP1 |
18:30-20:30 Analy Variance [(Bruno Damásio)] [Room 3 (First Floor)] TP1 |
|||||||
19:00 - 19:30 | ||||||||||
19:30 - 20:00 | ||||||||||
20:00 - 20:30 | ||||||||||
20:30 - 21:00 | 20:30-22:30 Predic Data Mining [(Carina Albuquerque); (R. Henriques)] [Annex Auditorium 1] TP2 |
|||||||||
21:00 - 21:30 | ||||||||||
21:30 - 22:00 | ||||||||||
22:00 - 22:30 | ||||||||||
22:30 - 23:00 |
|
|