| |||||||||||
Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||
14:00 - 14:30 | Applied Multivariate Data Analysis, 200186 [(Leonor Nicolau)] [Room 8 (Ground Floor) (Manuel Vilares Building)] TP1 |
||||||||||
14:30 - 15:00 | |||||||||||
15:00 - 15:30 | |||||||||||
15:30 - 16:00 | |||||||||||
16:00 - 16:30 | |||||||||||
16:30 - 17:00 | External Statistics and Globalization, 400155 [(João Silva)] [Room 2 (First Floor) (Manuel Vilares Building)] TP1 |
Monetary and Financial Statistics, 400154 [(Luís Dias)] [Room 2 (First Floor) (Manuel Vilares Building)] TP1 |
|||||||||
17:00 - 17:30 | |||||||||||
17:30 - 18:00 | |||||||||||
18:00 - 18:30 | |||||||||||
18:30 - 19:00 | Business Intelligence, 400131 [(Duarte Rodrigues)] [A144 (Almada Negreiros College)] P1 |
Data Mining I, 200026 [(Fernando Bação)] [Annex Auditorium 1 (Annex)] TP2 |
DataBase Management Systems, 200032 [(Ana Sofia José); (Jorge Neves)] [Annex Auditorium 2 (Annex)] TP1 |
Forecasting Methods, 200088 [(Maria Baptista)] [Room 6 (First Floor) (Manuel Vilares Building)] TP1 |
|||||||
19:00 - 19:30 | |||||||||||
19:30 - 20:00 | |||||||||||
20:00 - 20:30 | |||||||||||
20:30 - 21:00 | Applied Multivariate Data Analysis, 200186 [(Leonor Nicolau); (Paulo Gomes)] [Room 8 (Ground Floor) (Manuel Vilares Building)] TP1 |
Computational Statistics I, 400005 [(Catarina Neves); (Frederico Jesus)] [Room 2 (First Floor) (Manuel Vilares Building)] TP1 |
Data Mining I, 200026 [(Fernando Bação)] [Annex Auditorium 1 (Annex)] TP1 |
||||||||
21:00 - 21:30 | |||||||||||
21:30 - 22:00 | |||||||||||
22:00 - 22:30 |