| ||||||||||||
| Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||
| 09:00 - 09:30 | 09:00-11:00 Business Intelligence, 400131 [Room 7] P1 |
|||||||||||
| 09:30 - 10:00 | ||||||||||||
| 10:00 - 10:30 | ||||||||||||
| 10:30 - 11:00 | ||||||||||||
| 11:00 - 11:30 | ||||||||||||
| 11:30 - 12:00 | ||||||||||||
| 12:00 - 12:30 | ||||||||||||
| 12:30 - 13:00 | ||||||||||||
| 13:00 - 13:30 | ||||||||||||
| 13:30 - 14:00 | ||||||||||||
| 14:00 - 14:30 | ||||||||||||
| 14:30 - 15:00 | ||||||||||||
| 15:00 - 15:30 | ||||||||||||
| 15:30 - 16:00 | ||||||||||||
| 16:00 - 16:30 | ||||||||||||
| 16:30 - 17:00 | 16:30-18:30 Monetary and Financial Statistics, 400154 [Room 2] TP1 |
16:30-18:30 External Statistics and Globalization, 400155 [Room 4] TP1 |
||||||||||
| 17:00 - 17:30 | ||||||||||||
| 17:30 - 18:00 | ||||||||||||
| 18:00 - 18:30 | ||||||||||||
| 18:30 - 19:00 | 18:30-20:30 Multivariate Analytics, 200319 [Room 8] TP1 |
18:30-20:30 Data Mining I, 200026 [Auditorium Annex 2] TP2 |
18:30-20:30 Statistics for Data Analytics, 200318 [Room 6] TP1 |
18:30-20:30 DataBase Management Systems, 200032 [Room 5] TP2 |
18:30-20:30 Forecasting Methods, 200088 [Auditorium A120] TP1 |
|||||||
| 19:00 - 19:30 | ||||||||||||
| 19:30 - 20:00 | ||||||||||||
| 20:00 - 20:30 | ||||||||||||
| 20:30 - 21:00 | 20:30-22:30 Computational Statistics I, 400005 [Room 6] TP1 |
20:30-22:30 Business Intelligence, 400131 [Auditorium INE] P1 |
||||||||||
| 21:00 - 21:30 | ||||||||||||
| 21:30 - 22:00 | ||||||||||||
| 22:00 - 22:30 | ||||||||||||
| Module | Academic staff member | Section | |
| Name | Code | Acronym | |
| Business Intelligence | 400131 | Rui Monteiro | P1 |
| Computational Statistics I | 400005 | Catarina Neves | TP1 |
| Data Mining I | 200026 | Fernando Bação | TP2 |
| DataBase Management Systems | 200032 | Jorge Neves | TP2 |
| External Statistics and Globalization | 400155 | João Filipe | TP1 |
| Forecasting Methods | 200088 | Bruno Damásio | TP1 |
| Carolina Vasconcelos | TP1 | ||
| Monetary and Financial Statistics | 400154 | Luís Dias | TP1 |
| Multivariate Analytics | 200319 | Frederico Jesus | TP1 |
| Statistics for Data Analytics | 200318 | Ana Costa | TP1 |