| ||||||||||
Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||
14:30 | 14:30-16:30 Financial Reporting, 400014 [(Afshin Ashofteh); (Fábio Albuquerque)] TP1 |
|||||||||
15:00 | ||||||||||
15:30 | ||||||||||
16:00 | ||||||||||
16:30 | 16:30-18:30 Data Collection, Administrative Sources and Big Data, 400010 [(Carlos Dias); (Fernando Reis); (Pedro Coelho)] TP1 |
16:30-18:30 Information management for official statistics, 400156 [(Paula Casimiro)] TP1 |
16:30-18:30 Statistical Comunication, 400157 [(Lígia Nunes); (Luís Campos)] TP1 |
16:30-18:30 National Accounts, 400006 [(José Branco); (Paula Menezes)] TP1 |
||||||
17:00 | ||||||||||
17:30 | ||||||||||
18:00 | ||||||||||
18:30 | 18:30-20:30 Sampling and Estimation, 400015 [(Isabel Dias); (Pedro Coelho)] TP1 |
18:30-20:30 Analysis of Variance, 200205 [(Bruno Damásio); (Carolina Vasconcelos)] TP1 |
18:30-20:30 Regression Analysis, 200320 [(Bruno Damásio); (Carolina Vasconcelos); (Manuel Vilares)] TP1 |
|||||||
19:00 | ||||||||||
19:30 | ||||||||||
20:00 | ||||||||||
20:30 | 20:30-22:30 Computational Statistics II, 400008 [(Ana Costa)] TP1 |
20:30-22:30 Data Mining II, 200028 [(Samuel Santos)] P3 |
||||||||
21:00 | ||||||||||
21:30 | ||||||||||
22:00 |