| ||||||||||||
| Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||
| 08:00 - 08:30 | ||||||||||||
| 08:30 - 09:00 | ||||||||||||
| 09:00 - 09:30 | ||||||||||||
| 09:30 - 10:00 | ||||||||||||
| 10:00 - 10:30 | ||||||||||||
| 10:30 - 11:00 | ||||||||||||
| 11:00 - 11:30 | ||||||||||||
| 11:30 - 12:00 | ||||||||||||
| 12:00 - 12:30 | ||||||||||||
| 12:30 - 13:00 | ||||||||||||
| 13:00 - 13:30 | ||||||||||||
| 13:30 - 14:00 | ||||||||||||
| 14:00 - 14:30 | ||||||||||||
| 14:30 - 15:00 | ||||||||||||
| 15:00 - 15:30 | ||||||||||||
| 15:30 - 16:00 | ||||||||||||
| 16:00 - 16:30 | ||||||||||||
| 16:30 - 17:00 | Computational Statistics I [(Catarina Neves); (Frederico Jesus)] [Room 4] TP1 |
Statistics of Central Banks [(João Silva); (Luís Dias); (Susana Lima)] [Room4 - Executives] TP1 |
Multivariate Data Analysis [(Jorge Mendes)] [Room 4] TP1 |
|||||||||
| 17:00 - 17:30 | ||||||||||||
| 17:30 - 18:00 | ||||||||||||
| 18:00 - 18:30 | ||||||||||||
| 18:30 - 19:00 | Descriptive Data Mining [(Nuno António)] [Auditório A] TP2 |
Management of Statistical Systems [(Lígia Nunes); (Paula Casimiro)] [Room5 - Executives] TP1 |
Business Intelligence [(Manuel Dias)] [Room 240] P3 |
Forecasting Methods [(Jorge Mendes); (Maria Baptista)] [A120] TP1 |
||||||||
| 19:00 - 19:30 | ||||||||||||
| 19:30 - 20:00 | ||||||||||||
| 20:00 - 20:30 | ||||||||||||
| 20:30 - 21:00 | Databases Management [(Jorge Neves)] [Room 4] TP2 |
|||||||||||
| 21:00 - 21:30 | ||||||||||||
| 21:30 - 22:00 | ||||||||||||
| 22:00 - 22:30 | ||||||||||||
| 22:30 - 23:00 | ||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||